<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechCuBeTalk &#187; Features of pureSilicon 1TB Nitro Series SSD</title>
	<atom:link href="http://www.techcubetalk.com/tag/features-of-puresilicon-1tb-nitro-series-ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcubetalk.com</link>
	<description>A magazine on Programming, Technology, Web Development, Blogging</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PureSilicon 1TB Nitro Series SSD – world’s No.1 to crack 1TB</title>
		<link>http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/</link>
		<comments>http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:05:09 +0000</pubDate>
		<dc:creator>Moumita Biswas</dc:creator>
				<category><![CDATA[Gadget Talk]]></category>
		<category><![CDATA[Features of pureSilicon 1TB Nitro Series SSD]]></category>
		<category><![CDATA[pureSilicon 1TB Nitro Series SSD]]></category>
		<category><![CDATA[pureSilicon 1TB Nitro Series SSD review]]></category>
		<category><![CDATA[pureSilicon SSD]]></category>
		<category><![CDATA[Solid State Drives]]></category>
		<category><![CDATA[Specifications of pureSilicon 1TB Nitro Series SSD]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[world’s first 1TB SSD]]></category>

		<guid isPermaLink="false">http://www.techcubetalk.com/?p=142</guid>
		<description><![CDATA[High Density, Low Energy Consumption, Highly Compact, High Performance – the vocabulary gets limited while describing pureSilicon’s 1TB Nitro Series Solid State Drives. The most important part of it is that the pureSilicon 1TB Nitro Series SSD has bagged the crown of being the world’s first SSD to crack 1TB.   This high density Solid [...]


Related Articles:<ol><li><a href='http://www.techcubetalk.com/2009/05/compulab-fit-pc2-world%e2%80%99s-smallest-and-most-power-efficient-pc/' rel='bookmark' title='Permanent Link: CompuLab Fit PC2 World’s Smallest and Most Power Efficient PC'>CompuLab Fit PC2 World’s Smallest and Most Power Efficient PC</a> <small>CompuLab has recently released fit-PC2, which is being dubbed as...</small></li></ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-143" title="puresilicon1" src="http://www.techcubetalk.com/wp-content/themes/wp-max/images/uploads/2009/01/puresilicon1-248x300.jpg" alt="puresilicon1" width="248" height="300" /></p>
<p class="MsoNormal">High Density, Low Energy Consumption, Highly Compact, High Performance – the vocabulary gets limited while describing pureSilicon’s 1TB Nitro Series Solid State Drives. The most important part of it is that the pureSilicon 1TB Nitro Series SSD has bagged the crown of being the world’s first SSD to crack 1TB.</p>
<p class="MsoNormal"> </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9745887657365691";
/* Text box ads */
google_ad_slot = "1046455210";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
This high density Solid State Drive is available in a varied capacity range including 32GB, 64GB, 128GB, 256GB, 512GB and 1024GB. The pureSilicon’s 1TB Nitro SSD happens to be the most compact Solid State Drive per gigabyte with 15.40GB per cubic centimeter within a form factor of 2.5 inches. It is considered to be three times greater than many of the Solid State Drives available in the market. Four of these SSDs forming 4TB occupy the same space as compared to a standard Hard Disk Drive of 3.5 inch. Some of the most featured parameters that best describes 1TB Nitro Series SSD includes 300MB/S SATA-II connectivity, 240MB/S sustained read rates and a writing rate of 215MB/S. At active state it consumes 4W and when idle it lowers down to 0.1W – thus making it low power consumption SSD device.</p>
<p> </p>
<p><span><img class="alignleft size-thumbnail wp-image-144" title="puresilicon2" src="http://www.techcubetalk.com/wp-content/themes/wp-max/images/uploads/2009/01/puresilicon2-150x150.jpg" alt="puresilicon2" width="150" height="150" />                                                                                                                                              <img class="alignright size-thumbnail wp-image-146" title="puresilicon4" src="http://www.techcubetalk.com/wp-content/themes/wp-max/images/uploads/2009/01/puresilicon4-150x150.jpg" alt="puresilicon4" width="150" height="150" /><br />
<img class="aligncenter size-thumbnail wp-image-145" title="puresilicon3" src="http://www.techcubetalk.com/wp-content/themes/wp-max/images/uploads/2009/01/puresilicon3-150x150.jpg" alt="puresilicon3" width="150" height="150" /></span></p>
<p> </p>
<p><span>The application that demands fast transfer speeds and massive data storage such as server, networking, datacenter, supercomputing and professional media, the best solution is 1TB Nitro Series SSD. PureSilicon’s 1TB Nitro Series SSD is the ultimate solution for the applications where the key factors are data throughput and power consumption. With a physical dimension of 100.2mm x 69.85mm x 9.5mm, the pureSilicon 1TB Nitro Series SSD is considered to be the most compact of all. However, it is much thicker for standard notebooks and ultramobile devices. We look forward for the next generation version of 1TB Nitro Series SSD to overcome this drawback.</span></p>
<p><span> </span></p>
<p><strong>Key Features:</strong></p>
<ul>
<li>Physical Dimension: 100.2mm x 69.85mm x 9.5mm</li>
<li>Capacities: 32GB, 64GB, 128GB, 256GB, 512GB, 1024GB</li>
<li>Form Factor: 2.5 inch</li>
<li>Transfer rate: 300MB/sec</li>
<li>Sustained read rate: 240MB/sec</li>
<li>Sustained write rate: 215MB/sec</li>
<li>Random read (IOPS 4K): 50,000</li>
<li>Random write (IOPS 4K): 10,000</li>
<li>Latency &lt; 100 µsec</li>
<li>MTTF: 2.0 million hours Environmental</li>
<li>Operating Temperature: 0°C to +70°C</li>
<li>Non-operating Temperature: 0°C to +70°C</li>
<li>Shock (operating): 1500G, duration 0.5ms, half sine wave</li>
<li>Vibration (operating): 20G peak, 10~2,000Hz, x3 axis</li>
<li>Power when active: 4.8W</li>
<li>Power when idle: 0.1W</li>
</ul>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9745887657365691";
/* Text box ads */
google_ad_slot = "1046455210";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB&amp;du=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;cn=%0D%0AHigh%20Density%2C%20Low%20Energy%20Consumption%2C%20Highly%20Compact%2C%20High%20Performance%20%E2%80%93%20the%20vocabulary%20gets%20limited%20while%20describing%20pureSilicon%E2%80%99s%201TB%20Nitro%20Series%20Solid%20State%20Drives.%20The%20most%20important%20part%20of%20it%20is%20that%20the%20pureSilicon%201TB%20Nitro%20Series%20SSD%20has%20bagged%20the%20crown%20of%20being%20the%20world%E2%80%99s%20first%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB&amp;desc=%0D%0AHigh%20Density%2C%20Low%20Energy%20Consumption%2C%20Highly%20Compact%2C%20High%20Performance%20%E2%80%93%20the%20vocabulary%20gets%20limited%20while%20describing%20pureSilicon%E2%80%99s%201TB%20Nitro%20Series%20Solid%20State%20Drives.%20The%20most%20important%20part%20of%20it%20is%20that%20the%20pureSilicon%201TB%20Nitro%20Series%20SSD%20has%20bagged%20the%20crown%20of%20being%20the%20world%E2%80%99s%20first%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;bm_description=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB+-+http://b2l.me/4jwuu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;Title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;Title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB&amp;description=%0D%0AHigh%20Density%2C%20Low%20Energy%20Consumption%2C%20Highly%20Compact%2C%20High%20Performance%20%E2%80%93%20the%20vocabulary%20gets%20limited%20while%20describing%20pureSilicon%E2%80%99s%201TB%20Nitro%20Series%20Solid%20State%20Drives.%20The%20most%20important%20part%20of%20it%20is%20that%20the%20pureSilicon%201TB%20Nitro%20Series%20SSD%20has%20bagged%20the%20crown%20of%20being%20the%20world%E2%80%99s%20first%20" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;t=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB&amp;summary=%0D%0AHigh%20Density%2C%20Low%20Energy%20Consumption%2C%20Highly%20Compact%2C%20High%20Performance%20%E2%80%93%20the%20vocabulary%20gets%20limited%20while%20describing%20pureSilicon%E2%80%99s%201TB%20Nitro%20Series%20Solid%20State%20Drives.%20The%20most%20important%20part%20of%20it%20is%20that%20the%20pureSilicon%201TB%20Nitro%20Series%20SSD%20has%20bagged%20the%20crown%20of%20being%20the%20world%E2%80%99s%20first%20&amp;source=TechCuBeTalk" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-–-world’s-no1-to-crack-to-1tb/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;t=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/&amp;title=PureSilicon+1TB+Nitro+Series+SSD+%E2%80%93+world%E2%80%99s+No.1+to+crack+1TB" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related Articles:<ol><li><a href='http://www.techcubetalk.com/2009/05/compulab-fit-pc2-world%e2%80%99s-smallest-and-most-power-efficient-pc/' rel='bookmark' title='Permanent Link: CompuLab Fit PC2 World’s Smallest and Most Power Efficient PC'>CompuLab Fit PC2 World’s Smallest and Most Power Efficient PC</a> <small>CompuLab has recently released fit-PC2, which is being dubbed as...</small></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.techcubetalk.com/2009/01/puresilicon-1tb-nitro-series-ssd-%e2%80%93-world%e2%80%99s-no1-to-crack-to-1tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.techcubetalk.com @ 2012-02-04 13:09:23 -->
